The BoardroomUK website uses a combination of our own original imagery and photographs licensed under open Creative Commons or public-domain licences from Wikimedia Commons. We are grateful to the photographers below. Each image links to its source page, where the full licence terms are available. Images may have been resized or cropped to fit our layouts; no other changes have been made.
If you are a rights holder and believe an image has been used incorrectly, please see our DMCA & Copyright Policy or email support@boardroomuk.com.
| Image | Author | Licence | Used on |
|---|---|---|---|
| Meeting with the Board of Directors of NAITA.jpg | repmobrooks | CC BY-SA 2.0 | Article: The Role of a Non-Executive Director: Duties, Value and How to Appoint One |
| Meeting room, table and paper board.jpg | Luis Argerich | CC BY 2.0 | Article: How to Run an Effective Board Meeting: Agenda, Papers, Minutes and Follow-Up |
| London Skyline from Waterloo Bridge, London, UK - Diliff.jpg | Diliff | CC BY-SA 3.0 | Service: Non-Executive Director Search & Placement |
| City of London skyline from London City Hall - Oct 2008 - Aligned.jpg | David Iliff | CC BY-SA 4.0 | How We Work page |
| Canary Wharf Skyline 2, London UK - Oct 2012.jpg | Diliff | CC BY-SA 3.0 | Industries page |
| BalticServers data center.jpg | BalticServers.com | CC BY-SA 3.0 | Article: Virtual Data Rooms: The Complete Guide for M&A, Fundraising and Board Reporting |
| Virginia Tech - data center.jpg | Christopher Bowns | CC BY-SA 2.0 | Service: Virtual Data Room Setup & Management |
| Ideas form at funding meeting.jpg | Bill Branson | Public domain | Article: How Outsourced CMO Services Can Drive Business Results |
| Frankfurt Stock Exchange (Ank Kumar) 02.jpg | Ank Kumar | CC BY-SA 4.0 | Article: Investor Readiness Checklist: Preparing Your Company for Fundraising |
| Barrow Offshore wind turbines NR.jpg | Andy Dingley | CC BY-SA 3.0 | Article: ESG for SMEs: A Practical Roadmap for Boards |
| Analyzing Financial Data (5099605109).jpg | Dave Dugdale | CC BY-SA 2.0 | Article: What Does an Accountant Do and Does My Business Need One? |
| Opening chess position from black side.jpg | MichaelMaggs | CC BY-SA 3.0 | Article: Succession Planning for Founders and Family Businesses |
| Chess Pawn.jpg | WKA Zisan | CC BY-SA 4.0 | Article: Building a Risk Management Framework for Growing Companies |
| The Venture Studios Best coworking space in HSR Layout.jpg | TheVentureStudios | CC BY-SA 4.0 | Careers page |
| The office today -coworking (8653096964).jpg | Antonio Zugaldia | CC BY 2.0 | Article: How to Build an Advisory Board: Structure, Compensation and Best Practice |
| Home-office-336377.jpg | Free-Photos | CC0 | Start a Project page |
| City of London skyscrapers.JPG | Ed g2s | CC BY-SA 4.0 | Pricing page |
| London Skyline (125508655).jpeg | Ilya Grigorik | CC BY-SA 3.0 | Blog page |
| Wocintech (microsoft) - 22.jpg | WOCinTech Chat | CC BY 2.0 | Service: Board Diversity & Inclusion Consulting |
| Wocintech (microsoft) - 26.jpg | WOCinTech Chat | CC BY 2.0 | Article: Board Diversity and Inclusion: Why It Matters and How to Achieve It |
| Wocintech (microsoft) - 91.jpg | WOCinTech Chat | CC BY 2.0 | Service: Fractional Director Services (CFO, COO, CSO) |
| Wocintech (microsoft) - 58.jpg | WOCinTech Chat | CC BY 2.0 | Article: How to Increase Revenue from Your Existing Customers |
| Wocintech (microsoft) - 181.jpg | WOCinTech Chat | CC BY 2.0 | Service: Board Meeting Management Software & Onboarding |
| Modern glass wall at the Old Post Office in Madrid, Spain.JPG | David Adam Kess | CC BY-SA 4.0 | Contact page |
| Backlit keyboard.jpg | Colin | CC BY-SA 4.0 | Article: Cyber Security for Boards: Director Responsibilities and Practical Oversight |
| SCP Foundation - Just doing my paperwork.jpg | SCP Foundation – Scientific Department | CC BY-SA 4.0 | Service: Governance Advisory & Compliance Review |
| 30 St Mary Axe Top.jpg | Sebastiandoe5 | CC BY-SA 4.0 | Article: Exit Planning: How to Prepare Your Business for Sale |
| EH1079134 Bank of England 06.jpg | Katie Chan | CC BY-SA 3.0 | Article: The UK Corporate Governance Code 2024: What Boards Need to Know |
| Münster, LVM -- 2017 -- 9343-7.jpg | Dietmar Rabich | CC BY-SA 4.0 | Services page |
| Münster, LVM-Versicherung -- 2017 -- 6848.jpg | Dietmar Rabich | CC BY-SA 4.0 | Image credits page |
